Patient Charges
Charges (Services for All Patients but not Provided under the NHS)
| Service | Charge | Remarks |
|---|---|---|
| Pregnancy Testing | £3 | Free to patients on benefits or in full-time education |
| Private Flu Vaccination | £15 | Patients who meet the criteria can get this free from their practice |
| Private Blood Test | £7 plus price of the tests (priced by the laboratory) | This will be checked at the time of the test |
| Private Prescription | £14.50 | For patients who do not qualify for NHS services (plus pharmacy fee) |
Other Charges (Services for Registered Patients only)
Private Consultations, Medical Reports & Examinations (fees recommended by the BMA)
These include: Extracts from Medical Records, Medicals for DVLA, Taxi Drivers, Racing Drivers, Seat Belt Exemption, Pilots, Fitness for Exercise, Fitness to Attend School, Pre-Employment Medicals and Parachute Jump Reports.
Here are some examples:
| Description | Fee |
|---|---|
| Standard Private Consultation (10 minutes) | £36.50 |
| Extract from Records (15 Minutes) | £55.00 |
| Pro-Forma Report - no examination (20 Minutes) | £73.50 |
| Detailed Report - no examination (30 Minutes) | £109.50 |
| Detailed Report with examination (45 Minutes) | £164.50 |
Certificates & Claim Forms
| Description | Fee |
|---|---|
| Private Sick Note | £14.50 |
| Passport Form/Photograph | £37.50 |
| Driving Licence/Photograph | £37.50 |
| Freedom from Infection Certificate | £37.50 |
| Provident Association Claim Form (eg BUPA/PPP) | £37.50 |
| School Fees Insurance Claim Form | £37.50 |
| Sickness/Accident Insurance Benefit Claim Form | £37.50 |
| Health Club - Patient Fit to Exercise | £37.50 |
Access to Records - under Data Protection Act
| Description | Fee |
|---|---|
| Computerised Records | Up to £10.00 |
| Manual Records or Combination of manual/computer records | Up to £50.00 |
For Travel Vaccination charges, please see the Travel Section.

